
1967-69 Pontiac Firebird & Trans Am Trunk Divider Board W/Attached Insulation
Add to WishlistYear | Make | Model | Trim | Engine |
---|---|---|---|---|
1969 | Pontiac | Firebird | 350 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | 350 HO | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Base Hardtop 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Sprint | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Sprint | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am Hardtop 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1969 | Pontiac | Firebird | Trans Am Hardtop 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | 350 | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 5.7L 5733CC 350Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Pontiac | Firebird | Sprint | 4.1L 250Cu. In. l6 GAS Naturally Aspirated |
1968 | Pontiac | Firebird | Sprint | 4.1L 4098CC 250Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | 400 | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 3.8L 3769CC 230Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base Convertible 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS SOHC Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Base Coupe 2-Door | 6.6L 6555CC 400Cu. In. V8 GAS OHV Naturally Aspirated |
1967 | Pontiac | Firebird | HO | 6.6L 400Cu. In. V8 GAS Naturally Aspirated |
1967 | Pontiac | Firebird | Sprint | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
1967-1969 PONTIAC
FIREBIRD & TRANS AM
TRUNK DIVIDER BOARD
WITH ATTACHED JUTE
INSULATION
NEW
MADE IN USA
FB112DX This TRUNK DIVIDER BOARD is DIE cut to the original size and ready to install.
This part is of the highest quality and a perfect fit.
MADE FROM AN ORIGINAL EXAMPLE,
NOT A COPY, FOR COMPLETE ACCURACY.
This is a fine product made in the USA by American craftsmen.
Truly the best quality trunk board replacements made today.
This Trunk Board is really nice.
It will add a great finishing touch to your CLASSIC PONTIAC !
THIS ITEM IS SHIPPED FLAT IN
NO OVERSEAS SHIPMENTS ARE AVAILABLE.
We have other parts available for your car.
Use the SEARCH BOX on the left of this page to search our Class-Tech-Cars eBay store.
Send us a MESSAGE if you can not find what you need or if you have any questions.
We will answer your questions as soon as possible.
When items can be shipped in the same package, we are happy to combine shipping.
Chad White, Class-Tech-Cars
There are no reviews yet.
Leave a Review