Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1971 | AMC | Hornet | Base | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Base Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SC/360 | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SC/360 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | Sportabout | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 3.8L 232Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 3.8L 3802CC 232Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 4.2L 258Cu. In. l6 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 4.2L 4228CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 4.2L 4229CC 258Cu. In. l6 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.0L 304Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.0L 4982CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.0L 4983CC 304Cu. In. V8 GAS OHV Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.9L 360Cu. In. V8 GAS Naturally Aspirated |
1971 | AMC | Hornet | SST Sedan 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1971 AMC HORNET
TRUNK DIVIDER
BOARD
NEW
MADE IN USA
AM-186
This TRUNK DIVIDER BOARD is cut to the original size and ready to install.
This part is of the highest quality and a perfect fit.
MADE FROM AN ORIGINAL EXAMPLE,
NOT A COPY, FOR COMPLETE ACCURACY.
This is a fine product made in the USA by American craftsmen.
Truly the best quality trunk board replacements made today.
This Trunk Board is really nice.
It will add a great finishing touch to your CLASSIC HORNET !
PLEASE ALLOW 2 to 3 WEEKS
THIS ITEM IS SHIPPED FLAT
We have other parts available for your car.
Use the SEARCH BOX on the left of this page to search our Class-Tech-Cars eBay store.
Send us a MESSAGE if you can not find what you need or if you have any questions.
We will answer your questions as soon as possible.
When items can be shipped in the same package, we are happy to combine shipping.
Chad White, Class-Tech-Cars
There are no reviews yet.
Leave a Review