Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1977 | Toyota | Celica | GT Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1977 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1977 | Toyota | Celica | ST Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1976 | Toyota | Celica | GT Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1976 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1976 | Toyota | Celica | ST Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1975 | Toyota | Celica | GT Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1975 | Toyota | Celica | ST Hardtop 2-Door | 2.2L 2189CC l4 GAS SOHC Naturally Aspirated |
1974 | Toyota | Celica | Base | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
1974 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
1974 | Toyota | Celica | GT Hardtop 2-Door | -- |
1974 | Toyota | Celica | LT Hardtop 2-Door | -- |
1974 | Toyota | Celica | ST Hardtop 2-Door | -- |
1973 | Toyota | Celica | Base | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
1973 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
1973 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
1973 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC l4 GAS Naturally Aspirated |
1973 | Toyota | Celica | ST Hardtop 2-Door | -- |
1972 | Toyota | Celica | Base | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
1972 | Toyota | Celica | Base | 2.0L 1968CC l4 GAS Naturally Aspirated |
1972 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC 120Cu. In. l4 GAS SOHC Naturally Aspirated |
1972 | Toyota | Celica | Base Hardtop 2-Door | 2.0L 1968CC l4 GAS Naturally Aspirated |
1972 | Toyota | Celica | ST Hardtop 2-Door | -- |
1971 | Toyota | Celica | Base | 1.9L 1858CC 113Cu. In. l4 GAS SOHC Naturally Aspirated |
1971 | Toyota | Celica | Base | 1.9L 1898CC l4 GAS Naturally Aspirated |
1971 | Toyota | Celica | Base Hardtop 2-Door | 1.9L 1858CC 113Cu. In. l4 GAS SOHC Naturally Aspirated |
1971 | Toyota | Celica | Base Hardtop 2-Door | 1.9L 1898CC l4 GAS Naturally Aspirated |
1971 | Toyota | Celica | ST Hardtop 2-Door | -- |
1970-77 TOYOTA Celica WINDSHIELD WEATHERSTRIP SEAL SEE BODY STYLE APPLICATIONS BELOW WCR 256 This NEW front glass weatherstrip seal is a fine product, made of the highest quality rubber, and was reproduced from original parts, not copies. Manufactured with outstanding workmanship for a perfect fit. This authentic style weather strip is made as original. Truly the best windshield weatherstrip replacement seals made today for your Classic American Car. Test-fitting is absolute. (Moldings not included) This Windshield Weatherstrip is really nice. This windshield weatherstrip seal fits the following applications. It will look great on your: 1970-77 TOYOTA Celica We have other parts available for your car. Use the SEARCH BOX on the left of this page to search our Class-Tech-Cars eBay store. Send us a MESSAGE if you cannot find what you need or if you have any questions. We will answer your questions as soon as possible.
COMBINED SHIPPING: If you have purchased more than one item, please wait for us to send a combined invoice before you make the payment. Some items cannot be combined due to the size and shape of packaging. Some items ship from separate locations and cannot be combined. Feel free to ask if the items that you are interested in qualify for combined shipping. |
There are no reviews yet.
Leave a Review